Mercury’s Retail Cloudhouse solution is available in three different package with varying features.

| Feature | Basic | Enterprise | Premium |
| Retail CloudhouseCompute | |||
| Sales (POS, E-Commerce, M-Commerce) | |||
| Operations | |||
| Product | |||
| Customer-360 | |||
| RetailPredict (advanced analytics & Modeling) | |||
| Chatter | |||
| Support for XML, CSV | |||
| Retail CloudhouseFront | |||
| Alerts & Mobile Analytics | |||
| Dashboards | |||
| Email Integration | |||
| Reports & Analytics | |||
| Web self-service portal | |||
| Retail Virtual Private Cloudhouse | |||
| Increased storage limits | |||
| No of Developer Sandbox | 1 Developer Sandbox | Multiple Sandboxes | |
| Secured LDAP mapping | |||
| Support Features | |||
| Access to Community Forums | |||
| Always available 24/7/365 | |||
| Architecture Support | Advisory Reviews | Use Case Guidance | Application Architecture |
| Auto suggested solutions | |||
| Best Practice guidance | |||
| Direct access to Technical Account Manager | |||
| Fastest guaranteed response | 4 hours | 2 hours | 1 hours |
| Knowledge Base | |||
| Local business hours | |||
| Named contacts | 1 | 3 | 5 |
| One-on-One online support | |||
| Phone Support | |||
| Resolution of RCH-Owned Issues | |||
| White-Glove Case routing | |||
| Management Business Reviews | |||
* needs additional subscription |
|||
Copyright © 2012 Retail Cloudhouse